Eibach – Pro-Kit Lowering Springs for Volvo S40 II (544) (Also Fits Volvo V40 Hatchback (525), Volvo V50 (545))
SKU: E10-84-006-14-22
Eibach – Pro-Kit Lowering Springs for Volvo S40 II (544) (Also Fits Volvo V40 Hatchback (525), Volvo V50 (545))
E10-84-006-14-22
Compatibility summary: Fits selected Volvo S40 II (544) including 1.6, 1.6 D, 1.8, 1.8 FlexFuel, 2.0, 2.0 F, D2, D3, plus compatible Volvo V40 Hatchback (525), Volvo V50 (545) variants. Check the complete engine-level compatibility table below before ordering.
These genuine Eibach Pro-Kit lowering springs are designed for selected Volvo S40 II (544) variants and also cover compatible Volvo V40 Hatchback (525), Volvo V50 (545) applications. This listing is organised around the vehicle rather than only the Eibach part number, making it easier to identify the correct kit. The catalogue data below includes engine type, power output, production period and, where supplied, engine code, drive type and body style.
The approximate lowering for this kit is 25 / 30 mm at the front and 25 / 30 mm at the rear. Eibach Pro-Kit springs reduce the vehicle’s centre of gravity, sharpen steering response and give the vehicle a more purposeful stance while retaining sensible everyday road manners. Actual finished ride height can vary according to factory sports suspension, axle load, optional equipment and the condition of the original components.
Common engine descriptions in the source data include 1.6, 1.6 D, 1.8, 1.8 FlexFuel, 2.0, 2.0 F, D2, D3, D4, D4 Polestar. Always match the exact model, engine, power output, production dates and technical criteria rather than relying on model name alone. Eibach part number: E10-84-006-14-22.
Lowering Information
| Front lowering | 25 / 30 mm |
|---|---|
| Rear lowering | 25 / 30 mm |
| Eibach range | Pro-Kit |
| Part number | E10-84-006-14-22 |
| EAN / GTIN | 4050278024624 |
OEM versus lowered height: figures are Eibach’s approximate reduction from the applicable standard factory ride height. Vehicles already fitted with factory sports suspension may achieve a smaller additional drop.
Vehicle and Engine Compatibility
Check every column before ordering. Different engines, axle loads, drive systems and factory suspension packages can require different spring kits.
| Make | Model / Chassis | Engine / Power | Production | Drive | Body |
|---|---|---|---|---|---|
| Volvo | S40 II (544) | 1.6 | Petrol | 74 kW / 101 HP | Engine code: B 4164 S3 | 2005-01 to 2012-12 | Front-Wheel Drive | Saloon |
| Volvo | S40 II (544) | 1.6 D | Diesel | 81 kW / 110 HP | Engine code: D 4164 T | 2005-01 to 2012-12 | Front-Wheel Drive | Saloon |
| Volvo | S40 II (544) | 1.8 | Petrol | 92 kW / 125 HP | Engine code: B 4184 S11 | 2004-04 to 2010-12 | Front-Wheel Drive | Saloon |
| Volvo | S40 II (544) | 1.8 FlexFuel | Petrol/Ethanol | 92 kW / 125 HP | Engine code: B 4184 S8 | 2006-01 to 2010-12 | Front-Wheel Drive | Saloon |
| Volvo | S40 II (544) | 2.0 | Petrol | 107 kW / 146 HP | Engine code: B 4204 S3 | 2006-10 to 2012-12 | Front-Wheel Drive | Saloon |
| Volvo | S40 II (544) | 2.0 F | Petrol/Ethanol | 107 kW / 146 HP | Engine code: B 4204 S4 | 2009-10 to 2012-12 | Front-Wheel Drive | Saloon |
| Volvo | S40 II (544) | D2 | Diesel | 84 kW / 115 HP | Engine code: D 4162 T | 2010-10 to 2012-12 | Front-Wheel Drive | Saloon |
| Volvo | V40 Hatchback (525) | D2 | Diesel | 84 kW / 114 HP | Engine code: D 4162 T | 2012-03 to 2016-12 | Front-Wheel Drive | Hatchback |
| Volvo | V40 Hatchback (525) | D2 | Diesel | 88 kW / 120 HP | Engine code: D 4204 T13|D 4204 T8 | 2015-02 to 2019-08 | Front-Wheel Drive | Hatchback |
| Volvo | V40 Hatchback (525) | D3 | Diesel | 110 kW / 150 HP | Engine code: D 5204 T6 | 2012-03 to 2015-03 | Front-Wheel Drive | Hatchback |
| Volvo | V40 Hatchback (525) | D3 | Diesel | 110 kW / 150 HP | Engine code: D 4204 T16|D 4204 T9 | 2015-04 to 2019-08 | Front-Wheel Drive | Hatchback |
| Volvo | V40 Hatchback (525) | D4 | Diesel | 130 kW / 177 HP | Engine code: D 5204 T4 | 2012-03 to 2014-12 | Front-Wheel Drive | Hatchback |
| Volvo | V40 Hatchback (525) | D4 | Diesel | 140 kW / 190 HP | Engine code: D 4204 T14 | 2014-05 to 2019-08 | Front-Wheel Drive | Hatchback |
| Volvo | V40 Hatchback (525) | D4 Polestar | Diesel | 147 kW / 200 HP | Engine code: D 4204 T14 | 2014-05 to 2019-08 | Front-Wheel Drive | Hatchback |
| Volvo | V40 Hatchback (525) | T2 | Petrol | 90 kW / 122 HP | Engine code: B 4154 T5|B 4154 T3 | 2015-02 to 2019-08 | Front-Wheel Drive | Hatchback |
| Volvo | V40 Hatchback (525) | T2 | Petrol | 90 kW / 122 HP | Engine code: B 4204 T17|B 4204 T38 | 2015-02 to 2019-08 | Front-Wheel Drive | Hatchback |
| Volvo | V40 Hatchback (525) | T2 GTDi | Petrol | 88 kW / 120 HP | Engine code: B 4164 T4 | 2013-04 to 2016-12 | Front-Wheel Drive | Hatchback |
| Volvo | V40 Hatchback (525) | T3 | Petrol | 112 kW / 152 HP | Engine code: B 4154 T2|B 4154 T4 | 2015-02 to 2019-08 | Front-Wheel Drive | Hatchback |
| Volvo | V40 Hatchback (525) | T3 | Petrol | 112 kW / 152 HP | Engine code: B 4204 T33|B 4204 T37 | 2015-02 to 2019-08 | Front-Wheel Drive | Hatchback |
| Volvo | V40 Hatchback (525) | T3 GTDi | Petrol | 110 kW / 150 HP | Engine code: B 4164 T3 | 2012-03 to 2016-12 | Front-Wheel Drive | Hatchback |
| Volvo | V40 Hatchback (525) | T4 | Petrol | 132 kW / 180 HP | Engine code: B 5204 T8 | 2013-07 to 2015-12 | Front-Wheel Drive | Hatchback |
| Volvo | V40 Hatchback (525) | T4 | Petrol | 140 kW / 190 HP | Engine code: B 4204 T19 | 2015-08 to 2019-08 | Front-Wheel Drive | Hatchback |
| Volvo | V40 Hatchback (525) | T4 | Petrol | 147 kW / 200 HP | Engine code: B 4164 T | 2014-04 to 2015-12 | Front-Wheel Drive | Hatchback |
| Volvo | V40 Hatchback (525) | T4 GTDi | Petrol | 132 kW / 180 HP | Engine code: B 4164 T | 2012-03 to 2016-12 | Front-Wheel Drive | Hatchback |
| Volvo | V40 Hatchback (525) | T5 | Petrol | 157 kW / 214 HP | Engine code: B 5204 T9 | 2013-03 to 2015-12 | Front-Wheel Drive | Hatchback |
| Volvo | V40 Hatchback (525) | T5 | Petrol | 180 kW / 245 HP | Engine code: B 4204 T11 | 2014-05 to 2019-08 | Front-Wheel Drive | Hatchback |
| Volvo | V40 Hatchback (525) | T5 | Petrol | 183 kW / 249 HP | Engine code: B 5254 T14 | 2014-01 to 2014-12 | Front-Wheel Drive | Hatchback |
| Volvo | V40 Hatchback (525) | T5 | Petrol | 187 kW / 254 HP | Engine code: B 5254 T12 | 2012-12 to 2014-12 | Front-Wheel Drive | Hatchback |
| Volvo | V50 (545) | 1.6 | Petrol | 74 kW / 101 HP | Engine code: B 4164 S3 | 2005-01 to 2012-12 | Front-Wheel Drive | Estate |
| Volvo | V50 (545) | 1.6 D | Diesel | 80 kW / 109 HP | Engine code: D 4164 T | 2005-03 to 2012-12 | Front-Wheel Drive | Estate |
| Volvo | V50 (545) | 1.6 D | Diesel | 81 kW / 110 HP | Engine code: D 4164 T | 2005-01 to 2011-12 | Front-Wheel Drive | Estate |
| Volvo | V50 (545) | 1.8 | Petrol | 92 kW / 125 HP | Engine code: B 4184 S11 | 2004-04 to 2010-12 | Front-Wheel Drive | Estate |
| Volvo | V50 (545) | 1.8 FlexFuel | Petrol/Ethanol | 92 kW / 125 HP | Engine code: B 4184 S8 | 2005-01 to 2010-12 | Front-Wheel Drive | Estate |
| Volvo | V50 (545) | 2.0 | Petrol | 107 kW / 146 HP | Engine code: B 4204 S3 | 2006-10 to 2012-12 | Front-Wheel Drive | Estate |
| Volvo | V50 (545) | 2.0 FlexFuel | Petrol/Ethanol | 107 kW / 146 HP | Engine code: B 4204 S4 | 2010-01 to 2012-12 | Front-Wheel Drive | Estate |
| Volvo | V50 (545) | D2 | Diesel | 84 kW / 114 HP | Engine code: D 4162 T | 2010-01 to 2012-12 | Front-Wheel Drive | Estate |
Important Fitment Notes
This product should only be ordered where the vehicle details match the compatibility data above. Registration lookup alone may not identify factory suspension options or axle-load differences. Check VIN, axle-weight and factory suspension information where multiple kits are listed for the same vehicle.
Price:
€271.00€220.33 Inc VATExcl VAT
€271.00€220.33 Inc VATExcl VAT
Delivery time 4+ weeks
Description
Eibach – Pro-Kit Lowering Springs for Volvo S40 II (544) (Also Fits Volvo V40 Hatchback (525), Volvo V50 (545))
E10-84-006-14-22
Compatibility summary: Fits selected Volvo S40 II (544) including 1.6, 1.6 D, 1.8, 1.8 FlexFuel, 2.0, 2.0 F, D2, D3, plus compatible Volvo V40 Hatchback (525), Volvo V50 (545) variants. Check the complete engine-level compatibility table below before ordering.
These genuine Eibach Pro-Kit lowering springs are designed for selected Volvo S40 II (544) variants and also cover compatible Volvo V40 Hatchback (525), Volvo V50 (545) applications. This listing is organised around the vehicle rather than only the Eibach part number, making it easier to identify the correct kit. The catalogue data below includes engine type, power output, production period and, where supplied, engine code, drive type and body style.
The approximate lowering for this kit is 25 / 30 mm at the front and 25 / 30 mm at the rear. Eibach Pro-Kit springs reduce the vehicle’s centre of gravity, sharpen steering response and give the vehicle a more purposeful stance while retaining sensible everyday road manners. Actual finished ride height can vary according to factory sports suspension, axle load, optional equipment and the condition of the original components.
Common engine descriptions in the source data include 1.6, 1.6 D, 1.8, 1.8 FlexFuel, 2.0, 2.0 F, D2, D3, D4, D4 Polestar. Always match the exact model, engine, power output, production dates and technical criteria rather than relying on model name alone. Eibach part number: E10-84-006-14-22.
Lowering Information
| Front lowering | 25 / 30 mm |
|---|---|
| Rear lowering | 25 / 30 mm |
| Eibach range | Pro-Kit |
| Part number | E10-84-006-14-22 |
| EAN / GTIN | 4050278024624 |
OEM versus lowered height: figures are Eibach’s approximate reduction from the applicable standard factory ride height. Vehicles already fitted with factory sports suspension may achieve a smaller additional drop.
Vehicle and Engine Compatibility
Check every column before ordering. Different engines, axle loads, drive systems and factory suspension packages can require different spring kits.
| Make | Model / Chassis | Engine / Power | Production | Drive | Body |
|---|---|---|---|---|---|
| Volvo | S40 II (544) | 1.6 | Petrol | 74 kW / 101 HP | Engine code: B 4164 S3 | 2005-01 to 2012-12 | Front-Wheel Drive | Saloon |
| Volvo | S40 II (544) | 1.6 D | Diesel | 81 kW / 110 HP | Engine code: D 4164 T | 2005-01 to 2012-12 | Front-Wheel Drive | Saloon |
| Volvo | S40 II (544) | 1.8 | Petrol | 92 kW / 125 HP | Engine code: B 4184 S11 | 2004-04 to 2010-12 | Front-Wheel Drive | Saloon |
| Volvo | S40 II (544) | 1.8 FlexFuel | Petrol/Ethanol | 92 kW / 125 HP | Engine code: B 4184 S8 | 2006-01 to 2010-12 | Front-Wheel Drive | Saloon |
| Volvo | S40 II (544) | 2.0 | Petrol | 107 kW / 146 HP | Engine code: B 4204 S3 | 2006-10 to 2012-12 | Front-Wheel Drive | Saloon |
| Volvo | S40 II (544) | 2.0 F | Petrol/Ethanol | 107 kW / 146 HP | Engine code: B 4204 S4 | 2009-10 to 2012-12 | Front-Wheel Drive | Saloon |
| Volvo | S40 II (544) | D2 | Diesel | 84 kW / 115 HP | Engine code: D 4162 T | 2010-10 to 2012-12 | Front-Wheel Drive | Saloon |
| Volvo | V40 Hatchback (525) | D2 | Diesel | 84 kW / 114 HP | Engine code: D 4162 T | 2012-03 to 2016-12 | Front-Wheel Drive | Hatchback |
| Volvo | V40 Hatchback (525) | D2 | Diesel | 88 kW / 120 HP | Engine code: D 4204 T13|D 4204 T8 | 2015-02 to 2019-08 | Front-Wheel Drive | Hatchback |
| Volvo | V40 Hatchback (525) | D3 | Diesel | 110 kW / 150 HP | Engine code: D 5204 T6 | 2012-03 to 2015-03 | Front-Wheel Drive | Hatchback |
| Volvo | V40 Hatchback (525) | D3 | Diesel | 110 kW / 150 HP | Engine code: D 4204 T16|D 4204 T9 | 2015-04 to 2019-08 | Front-Wheel Drive | Hatchback |
| Volvo | V40 Hatchback (525) | D4 | Diesel | 130 kW / 177 HP | Engine code: D 5204 T4 | 2012-03 to 2014-12 | Front-Wheel Drive | Hatchback |
| Volvo | V40 Hatchback (525) | D4 | Diesel | 140 kW / 190 HP | Engine code: D 4204 T14 | 2014-05 to 2019-08 | Front-Wheel Drive | Hatchback |
| Volvo | V40 Hatchback (525) | D4 Polestar | Diesel | 147 kW / 200 HP | Engine code: D 4204 T14 | 2014-05 to 2019-08 | Front-Wheel Drive | Hatchback |
| Volvo | V40 Hatchback (525) | T2 | Petrol | 90 kW / 122 HP | Engine code: B 4154 T5|B 4154 T3 | 2015-02 to 2019-08 | Front-Wheel Drive | Hatchback |
| Volvo | V40 Hatchback (525) | T2 | Petrol | 90 kW / 122 HP | Engine code: B 4204 T17|B 4204 T38 | 2015-02 to 2019-08 | Front-Wheel Drive | Hatchback |
| Volvo | V40 Hatchback (525) | T2 GTDi | Petrol | 88 kW / 120 HP | Engine code: B 4164 T4 | 2013-04 to 2016-12 | Front-Wheel Drive | Hatchback |
| Volvo | V40 Hatchback (525) | T3 | Petrol | 112 kW / 152 HP | Engine code: B 4154 T2|B 4154 T4 | 2015-02 to 2019-08 | Front-Wheel Drive | Hatchback |
| Volvo | V40 Hatchback (525) | T3 | Petrol | 112 kW / 152 HP | Engine code: B 4204 T33|B 4204 T37 | 2015-02 to 2019-08 | Front-Wheel Drive | Hatchback |
| Volvo | V40 Hatchback (525) | T3 GTDi | Petrol | 110 kW / 150 HP | Engine code: B 4164 T3 | 2012-03 to 2016-12 | Front-Wheel Drive | Hatchback |
| Volvo | V40 Hatchback (525) | T4 | Petrol | 132 kW / 180 HP | Engine code: B 5204 T8 | 2013-07 to 2015-12 | Front-Wheel Drive | Hatchback |
| Volvo | V40 Hatchback (525) | T4 | Petrol | 140 kW / 190 HP | Engine code: B 4204 T19 | 2015-08 to 2019-08 | Front-Wheel Drive | Hatchback |
| Volvo | V40 Hatchback (525) | T4 | Petrol | 147 kW / 200 HP | Engine code: B 4164 T | 2014-04 to 2015-12 | Front-Wheel Drive | Hatchback |
| Volvo | V40 Hatchback (525) | T4 GTDi | Petrol | 132 kW / 180 HP | Engine code: B 4164 T | 2012-03 to 2016-12 | Front-Wheel Drive | Hatchback |
| Volvo | V40 Hatchback (525) | T5 | Petrol | 157 kW / 214 HP | Engine code: B 5204 T9 | 2013-03 to 2015-12 | Front-Wheel Drive | Hatchback |
| Volvo | V40 Hatchback (525) | T5 | Petrol | 180 kW / 245 HP | Engine code: B 4204 T11 | 2014-05 to 2019-08 | Front-Wheel Drive | Hatchback |
| Volvo | V40 Hatchback (525) | T5 | Petrol | 183 kW / 249 HP | Engine code: B 5254 T14 | 2014-01 to 2014-12 | Front-Wheel Drive | Hatchback |
| Volvo | V40 Hatchback (525) | T5 | Petrol | 187 kW / 254 HP | Engine code: B 5254 T12 | 2012-12 to 2014-12 | Front-Wheel Drive | Hatchback |
| Volvo | V50 (545) | 1.6 | Petrol | 74 kW / 101 HP | Engine code: B 4164 S3 | 2005-01 to 2012-12 | Front-Wheel Drive | Estate |
| Volvo | V50 (545) | 1.6 D | Diesel | 80 kW / 109 HP | Engine code: D 4164 T | 2005-03 to 2012-12 | Front-Wheel Drive | Estate |
| Volvo | V50 (545) | 1.6 D | Diesel | 81 kW / 110 HP | Engine code: D 4164 T | 2005-01 to 2011-12 | Front-Wheel Drive | Estate |
| Volvo | V50 (545) | 1.8 | Petrol | 92 kW / 125 HP | Engine code: B 4184 S11 | 2004-04 to 2010-12 | Front-Wheel Drive | Estate |
| Volvo | V50 (545) | 1.8 FlexFuel | Petrol/Ethanol | 92 kW / 125 HP | Engine code: B 4184 S8 | 2005-01 to 2010-12 | Front-Wheel Drive | Estate |
| Volvo | V50 (545) | 2.0 | Petrol | 107 kW / 146 HP | Engine code: B 4204 S3 | 2006-10 to 2012-12 | Front-Wheel Drive | Estate |
| Volvo | V50 (545) | 2.0 FlexFuel | Petrol/Ethanol | 107 kW / 146 HP | Engine code: B 4204 S4 | 2010-01 to 2012-12 | Front-Wheel Drive | Estate |
| Volvo | V50 (545) | D2 | Diesel | 84 kW / 114 HP | Engine code: D 4162 T | 2010-01 to 2012-12 | Front-Wheel Drive | Estate |
Important Fitment Notes
This product should only be ordered where the vehicle details match the compatibility data above. Registration lookup alone may not identify factory suspension options or axle-load differences. Check VIN, axle-weight and factory suspension information where multiple kits are listed for the same vehicle.
Additional information
| Brand | Eibach |
|---|---|
| Show Universal Products? | |
| Product Type | Lowering Springs |
THIS PRODUCT FITS ON THE FOLLOWING CAR MODELS:
-
Description
Description
Eibach – Pro-Kit Lowering Springs for Volvo S40 II (544) (Also Fits Volvo V40 Hatchback (525), Volvo V50 (545))
E10-84-006-14-22
Compatibility summary: Fits selected Volvo S40 II (544) including 1.6, 1.6 D, 1.8, 1.8 FlexFuel, 2.0, 2.0 F, D2, D3, plus compatible Volvo V40 Hatchback (525), Volvo V50 (545) variants. Check the complete engine-level compatibility table below before ordering.
These genuine Eibach Pro-Kit lowering springs are designed for selected Volvo S40 II (544) variants and also cover compatible Volvo V40 Hatchback (525), Volvo V50 (545) applications. This listing is organised around the vehicle rather than only the Eibach part number, making it easier to identify the correct kit. The catalogue data below includes engine type, power output, production period and, where supplied, engine code, drive type and body style.
The approximate lowering for this kit is 25 / 30 mm at the front and 25 / 30 mm at the rear. Eibach Pro-Kit springs reduce the vehicle’s centre of gravity, sharpen steering response and give the vehicle a more purposeful stance while retaining sensible everyday road manners. Actual finished ride height can vary according to factory sports suspension, axle load, optional equipment and the condition of the original components.
Common engine descriptions in the source data include 1.6, 1.6 D, 1.8, 1.8 FlexFuel, 2.0, 2.0 F, D2, D3, D4, D4 Polestar. Always match the exact model, engine, power output, production dates and technical criteria rather than relying on model name alone. Eibach part number: E10-84-006-14-22.
Lowering Information
Front lowering 25 / 30 mm Rear lowering 25 / 30 mm Eibach range Pro-Kit Part number E10-84-006-14-22 EAN / GTIN 4050278024624 OEM versus lowered height: figures are Eibach’s approximate reduction from the applicable standard factory ride height. Vehicles already fitted with factory sports suspension may achieve a smaller additional drop.
Vehicle and Engine Compatibility
Check every column before ordering. Different engines, axle loads, drive systems and factory suspension packages can require different spring kits.
Make Model / Chassis Engine / Power Production Drive Body Volvo S40 II (544) 1.6 | Petrol | 74 kW / 101 HP | Engine code: B 4164 S3 2005-01 to 2012-12 Front-Wheel Drive Saloon Volvo S40 II (544) 1.6 D | Diesel | 81 kW / 110 HP | Engine code: D 4164 T 2005-01 to 2012-12 Front-Wheel Drive Saloon Volvo S40 II (544) 1.8 | Petrol | 92 kW / 125 HP | Engine code: B 4184 S11 2004-04 to 2010-12 Front-Wheel Drive Saloon Volvo S40 II (544) 1.8 FlexFuel | Petrol/Ethanol | 92 kW / 125 HP | Engine code: B 4184 S8 2006-01 to 2010-12 Front-Wheel Drive Saloon Volvo S40 II (544) 2.0 | Petrol | 107 kW / 146 HP | Engine code: B 4204 S3 2006-10 to 2012-12 Front-Wheel Drive Saloon Volvo S40 II (544) 2.0 F | Petrol/Ethanol | 107 kW / 146 HP | Engine code: B 4204 S4 2009-10 to 2012-12 Front-Wheel Drive Saloon Volvo S40 II (544) D2 | Diesel | 84 kW / 115 HP | Engine code: D 4162 T 2010-10 to 2012-12 Front-Wheel Drive Saloon Volvo V40 Hatchback (525) D2 | Diesel | 84 kW / 114 HP | Engine code: D 4162 T 2012-03 to 2016-12 Front-Wheel Drive Hatchback Volvo V40 Hatchback (525) D2 | Diesel | 88 kW / 120 HP | Engine code: D 4204 T13|D 4204 T8 2015-02 to 2019-08 Front-Wheel Drive Hatchback Volvo V40 Hatchback (525) D3 | Diesel | 110 kW / 150 HP | Engine code: D 5204 T6 2012-03 to 2015-03 Front-Wheel Drive Hatchback Volvo V40 Hatchback (525) D3 | Diesel | 110 kW / 150 HP | Engine code: D 4204 T16|D 4204 T9 2015-04 to 2019-08 Front-Wheel Drive Hatchback Volvo V40 Hatchback (525) D4 | Diesel | 130 kW / 177 HP | Engine code: D 5204 T4 2012-03 to 2014-12 Front-Wheel Drive Hatchback Volvo V40 Hatchback (525) D4 | Diesel | 140 kW / 190 HP | Engine code: D 4204 T14 2014-05 to 2019-08 Front-Wheel Drive Hatchback Volvo V40 Hatchback (525) D4 Polestar | Diesel | 147 kW / 200 HP | Engine code: D 4204 T14 2014-05 to 2019-08 Front-Wheel Drive Hatchback Volvo V40 Hatchback (525) T2 | Petrol | 90 kW / 122 HP | Engine code: B 4154 T5|B 4154 T3 2015-02 to 2019-08 Front-Wheel Drive Hatchback Volvo V40 Hatchback (525) T2 | Petrol | 90 kW / 122 HP | Engine code: B 4204 T17|B 4204 T38 2015-02 to 2019-08 Front-Wheel Drive Hatchback Volvo V40 Hatchback (525) T2 GTDi | Petrol | 88 kW / 120 HP | Engine code: B 4164 T4 2013-04 to 2016-12 Front-Wheel Drive Hatchback Volvo V40 Hatchback (525) T3 | Petrol | 112 kW / 152 HP | Engine code: B 4154 T2|B 4154 T4 2015-02 to 2019-08 Front-Wheel Drive Hatchback Volvo V40 Hatchback (525) T3 | Petrol | 112 kW / 152 HP | Engine code: B 4204 T33|B 4204 T37 2015-02 to 2019-08 Front-Wheel Drive Hatchback Volvo V40 Hatchback (525) T3 GTDi | Petrol | 110 kW / 150 HP | Engine code: B 4164 T3 2012-03 to 2016-12 Front-Wheel Drive Hatchback Volvo V40 Hatchback (525) T4 | Petrol | 132 kW / 180 HP | Engine code: B 5204 T8 2013-07 to 2015-12 Front-Wheel Drive Hatchback Volvo V40 Hatchback (525) T4 | Petrol | 140 kW / 190 HP | Engine code: B 4204 T19 2015-08 to 2019-08 Front-Wheel Drive Hatchback Volvo V40 Hatchback (525) T4 | Petrol | 147 kW / 200 HP | Engine code: B 4164 T 2014-04 to 2015-12 Front-Wheel Drive Hatchback Volvo V40 Hatchback (525) T4 GTDi | Petrol | 132 kW / 180 HP | Engine code: B 4164 T 2012-03 to 2016-12 Front-Wheel Drive Hatchback Volvo V40 Hatchback (525) T5 | Petrol | 157 kW / 214 HP | Engine code: B 5204 T9 2013-03 to 2015-12 Front-Wheel Drive Hatchback Volvo V40 Hatchback (525) T5 | Petrol | 180 kW / 245 HP | Engine code: B 4204 T11 2014-05 to 2019-08 Front-Wheel Drive Hatchback Volvo V40 Hatchback (525) T5 | Petrol | 183 kW / 249 HP | Engine code: B 5254 T14 2014-01 to 2014-12 Front-Wheel Drive Hatchback Volvo V40 Hatchback (525) T5 | Petrol | 187 kW / 254 HP | Engine code: B 5254 T12 2012-12 to 2014-12 Front-Wheel Drive Hatchback Volvo V50 (545) 1.6 | Petrol | 74 kW / 101 HP | Engine code: B 4164 S3 2005-01 to 2012-12 Front-Wheel Drive Estate Volvo V50 (545) 1.6 D | Diesel | 80 kW / 109 HP | Engine code: D 4164 T 2005-03 to 2012-12 Front-Wheel Drive Estate Volvo V50 (545) 1.6 D | Diesel | 81 kW / 110 HP | Engine code: D 4164 T 2005-01 to 2011-12 Front-Wheel Drive Estate Volvo V50 (545) 1.8 | Petrol | 92 kW / 125 HP | Engine code: B 4184 S11 2004-04 to 2010-12 Front-Wheel Drive Estate Volvo V50 (545) 1.8 FlexFuel | Petrol/Ethanol | 92 kW / 125 HP | Engine code: B 4184 S8 2005-01 to 2010-12 Front-Wheel Drive Estate Volvo V50 (545) 2.0 | Petrol | 107 kW / 146 HP | Engine code: B 4204 S3 2006-10 to 2012-12 Front-Wheel Drive Estate Volvo V50 (545) 2.0 FlexFuel | Petrol/Ethanol | 107 kW / 146 HP | Engine code: B 4204 S4 2010-01 to 2012-12 Front-Wheel Drive Estate Volvo V50 (545) D2 | Diesel | 84 kW / 114 HP | Engine code: D 4162 T 2010-01 to 2012-12 Front-Wheel Drive Estate Important Fitment Notes
This product should only be ordered where the vehicle details match the compatibility data above. Registration lookup alone may not identify factory suspension options or axle-load differences. Check VIN, axle-weight and factory suspension information where multiple kits are listed for the same vehicle.
-
Additional information
Additional information
Brand Eibach
Show Universal Products? Product Type Lowering Springs
-
Reviews (0)
Reviews
There are no reviews yet.
Be the first to review “Eibach – Pro-Kit Lowering Springs for Volvo S40 II (544) (Also Fits Volvo V40 Hatchback (525), Volvo V50 (545))” Cancel reply -
Fitments
THIS PRODUCT FITS ON THE FOLLOWING CAR MODELS:
Volvo S40 Mk2 [P11] (2004-2010)













Reviews
There are no reviews yet.