Eibach – Pro-Kit Lowering Springs for Citroën JUMPY III Bus (V_) (Also Fits Citroën JUMPY III Van (V_), Citroën SPACETOURER Bus (V_), Fiat SCUDO Van)
SKU: E10-65-036-02-22
Commonly Stocked Item - Please contact us to confirm stock
Eibach – Pro-Kit Lowering Springs for Citroën JUMPY III Bus (V_) (Also Fits Citroën JUMPY III Van (V_), Citroën SPACETOURER Bus (V_), Fiat SCUDO Van)
E10-65-036-02-22
Compatibility summary: Fits selected Citroën JUMPY III Bus (V_) including 2.0 BlueHDi 120, 2.0 BlueHDi 150, 2.0 BlueHDi 180, 2.0 BlueHDi 145, 2.0 Multijet 145 (506), 2.0 Multijet 180 (506), 2.0, 2.0 BlueHDi 150 / HDi 150, plus compatible Citroën JUMPY III Van (V_), Citroën SPACETOURER Bus (V_), Fiat SCUDO Van variants. Check the complete engine-level compatibility table below before ordering.
These genuine Eibach Pro-Kit lowering springs are designed for selected Citroën JUMPY III Bus (V_) variants and also cover compatible Citroën JUMPY III Van (V_), Citroën SPACETOURER Bus (V_), Fiat SCUDO Van applications. This listing is organised around the vehicle rather than only the Eibach part number, making it easier to identify the correct kit. The catalogue data below includes engine type, power output, production period and, where supplied, engine code, drive type and body style.
The approximate lowering for this kit is 25-30 mm at the front and 25 mm at the rear. Eibach Pro-Kit springs reduce the vehicle’s centre of gravity, sharpen steering response and give the vehicle a more purposeful stance while retaining sensible everyday road manners. Actual finished ride height can vary according to factory sports suspension, axle load, optional equipment and the condition of the original components.
Common engine descriptions in the source data include 2.0 BlueHDi 120, 2.0 BlueHDi 150, 2.0 BlueHDi 180, 2.0 BlueHDi 145, 2.0 Multijet 145 (506), 2.0 Multijet 180 (506), 2.0, 2.0 BlueHDi 150 / HDi 150, 2.0 D4d (MPY3), 2.0 D4d (MPY4). Always match the exact model, engine, power output, production dates and technical criteria rather than relying on model name alone. Eibach part number: E10-65-036-02-22.
Lowering Information
| Front lowering | 25-30 mm |
|---|---|
| Rear lowering | 25 mm |
| Eibach range | Pro-Kit |
| Part number | E10-65-036-02-22 |
| EAN / GTIN | 4050278101806 |
OEM versus lowered height: figures are Eibach’s approximate reduction from the applicable standard factory ride height. Vehicles already fitted with factory sports suspension may achieve a smaller additional drop.
Vehicle and Engine Compatibility
Check every column before ordering. Different engines, axle loads, drive systems and factory suspension packages can require different spring kits.
| Make | Model / Chassis | Engine / Power | Production | Drive | Body |
|---|---|---|---|---|---|
| Citroën | JUMPY III Bus (V_) | 2.0 BlueHDi 120 | Diesel | 90 kW / 122 HP | Engine code: AHK (DW10FE) | 2016-04 to 2022-12 | Front-Wheel Drive | Bus |
| Citroën | JUMPY III Bus (V_) | 2.0 BlueHDi 150 | Diesel | 110 kW / 150 HP | Engine code: AHX (DW10FD) | 2016-04 to 2022-12 | Front-Wheel Drive | Bus |
| Citroën | JUMPY III Bus (V_) | 2.0 BlueHDi 180 | Diesel | 130 kW / 177 HP | Engine code: AHH (DW10FC) | 2016-04 to 2025-04 | Front-Wheel Drive | Bus |
| Citroën | JUMPY III Van (V_) | 2.0 BlueHDi 120 | Diesel | 90 kW / 122 HP | Engine code: AHK (DW10FE) | 2016-04 to 2022-12 | Front-Wheel Drive | Van |
| Citroën | JUMPY III Van (V_) | 2.0 BlueHDi 145 | Diesel | 106 kW / 144 HP | Engine code: EHS (DW10FDDU370)|EHT (DW10FDDU340) | 2021-08 to 2025-04 | Front-Wheel Drive | Van |
| Citroën | JUMPY III Van (V_) | 2.0 BlueHDi 150 | Diesel | 110 kW / 150 HP | Engine code: AHX (DW10FD) | 2016-04 to 2022-12 | Front-Wheel Drive | Van |
| Citroën | JUMPY III Van (V_) | 2.0 BlueHDi 180 | Diesel | 130 kW / 177 HP | Engine code: AHH (DW10FC)|EHZ (DW10FDCU) | 2016-04 to 2025-04 | Front-Wheel Drive | Van |
| Citroën | SPACETOURER Bus (V_) | 2.0 BlueHDi 120 | Diesel | 90 kW / 122 HP | Engine code: AHK (DW10FE) | 2019-12 to 2022-12 | Front-Wheel Drive | Bus |
| Citroën | SPACETOURER Bus (V_) | 2.0 BlueHDi 145 | Diesel | 106 kW / 144 HP | Engine code: EHS (DW10FDDU370)|EHT (DW10FDDU340) | 2020-09 to 2025-04 | Front-Wheel Drive | Bus |
| Citroën | SPACETOURER Bus (V_) | 2.0 BlueHDi 150 | Diesel | 110 kW / 150 HP | Engine code: AHX (DW10FD) | 2016-04 to 2022-12 | Front-Wheel Drive | Bus |
| Citroën | SPACETOURER Bus (V_) | 2.0 BlueHDi 180 | Diesel | 130 kW / 177 HP | Engine code: AHH (DW10FC)|EHZ (DW10FDCU) | 2016-04 to 2025-04 | Front-Wheel Drive | Bus |
| Fiat | SCUDO Van | 2.0 Multijet 145 (506) | Diesel | 106 kW / 144 HP | Engine code: DW10FDDU | 2022-01 to 2025-04 | Front-Wheel Drive | Van |
| Fiat | SCUDO Van | 2.0 Multijet 180 (506) | Diesel | 130 kW / 177 HP | Engine code: DW10FDCU | 2022-01 to 2025-04 | Front-Wheel Drive | Van |
| Opel | VIVARO C Bus (K0) | 2.0 | Diesel | 90 kW / 122 HP | Engine code: D 20 DTL (DW10FE) | 2019-03 to 2022-12 | Front-Wheel Drive | Bus |
| Opel | VIVARO C Bus (K0) | 2.0 | Diesel | 106 kW / 144 HP | Engine code: DW10FDDU370|DW10FDDU340 | 2020-09 to 2025-04 | Front-Wheel Drive | Bus |
| Opel | VIVARO C Bus (K0) | 2.0 | Diesel | 110 kW / 150 HP | Engine code: D 20 DTH (DW10FD) | 2019-03 to 2022-12 | Front-Wheel Drive | Bus |
| Opel | VIVARO C Bus (K0) | 2.0 | Diesel | 130 kW / 177 HP | Engine code: D 20 DTR (DW10FDCU) | 2022-12 to 2025-04 | Front-Wheel Drive | Bus |
| Opel | VIVARO C Van (K0) | 2.0 | Diesel | 90 kW / 122 HP | Engine code: D 20 DTL (DW10FE) | 2019-03 to 2022-12 | Front-Wheel Drive | Van |
| Opel | VIVARO C Van (K0) | 2.0 | Diesel | 106 kW / 144 HP | Engine code: DW10FDDU370|DW10FDDU340 | 2021-08 to 2025-04 | Front-Wheel Drive | Van |
| Opel | VIVARO C Van (K0) | 2.0 | Diesel | 110 kW / 150 HP | Engine code: D 20 DTH (DW10FD) | 2019-03 to 2022-12 | Front-Wheel Drive | Van |
| Opel | VIVARO C Van (K0) | 2.0 | Diesel | 130 kW / 177 HP | Engine code: D 20 DTR (DW10FDCU) | 2019-03 to 2025-04 | Front-Wheel Drive | Van |
| Opel | ZAFIRA LIFE Bus (K0) | 2.0 | Diesel | 90 kW / 122 HP | Engine code: D 20 DTL (DW10FE) | 2019-08 to 2022-12 | Front-Wheel Drive | Bus |
| Opel | ZAFIRA LIFE Bus (K0) | 2.0 | Diesel | 106 kW / 144 HP | Engine code: DW10FDDU370|DW10FDDU340 | 2020-09 to 2025-04 | Front-Wheel Drive | Bus |
| Opel | ZAFIRA LIFE Bus (K0) | 2.0 | Diesel | 110 kW / 150 HP | Engine code: D 20 DTH (DW10FD) | 2019-03 to 2022-12 | Front-Wheel Drive | Bus |
| Opel | ZAFIRA LIFE Bus (K0) | 2.0 | Diesel | 130 kW / 177 HP | Engine code: D 20 DTR (DW10FDCU) | 2019-03 to 2025-04 | Front-Wheel Drive | Bus |
| Peugeot | EXPERT Bus (V_) | 2.0 BlueHDi 120 | Diesel | 90 kW / 122 HP | Engine code: AHK (DW10FE) | 2019-09 to 2022-12 | Front-Wheel Drive | Bus |
| Peugeot | EXPERT Bus (V_) | 2.0 BlueHDi 145 | Diesel | 106 kW / 144 HP | Engine code: EHT (DW10FDDU340) | 2021-07 to 2025-04 | Front-Wheel Drive | Bus |
| Peugeot | EXPERT Bus (V_) | 2.0 BlueHDi 150 | Diesel | 110 kW / 150 HP | Engine code: AHX (DW10FD) | 2016-04 to 2022-12 | Front-Wheel Drive | Bus |
| Peugeot | EXPERT Bus (V_) | 2.0 BlueHDi 180 | Diesel | 130 kW / 177 HP | Engine code: EHZ (DW10FDCU)|AHH (DW10FC) | 2016-04 to 2025-04 | Front-Wheel Drive | Bus |
| Peugeot | EXPERT Van (V_) | 2.0 BlueHDi 120 | Diesel | 90 kW / 122 HP | Engine code: AHK (DW10FE) | 2016-04 to 2022-12 | Front-Wheel Drive | Van |
| Peugeot | EXPERT Van (V_) | 2.0 BlueHDi 145 | Diesel | 106 kW / 144 HP | Engine code: EHT (DW10FDDU340)|EHS (DW10FDDU370) | 2021-08 to 2025-04 | Front-Wheel Drive | Van |
| Peugeot | EXPERT Van (V_) | 2.0 BlueHDi 150 | Diesel | 110 kW / 150 HP | Engine code: AHX (DW10FD) | 2016-04 to 2022-12 | Front-Wheel Drive | Van |
| Peugeot | EXPERT Van (V_) | 2.0 BlueHDi 180 | Diesel | 130 kW / 177 HP | Engine code: EHZ (DW10FDCU)|AHH (DW10FC) | 2016-04 to 2025-04 | Front-Wheel Drive | Van |
| Peugeot | TRAVELLER Bus (V_) | 2.0 BlueHDi 120 | Diesel | 90 kW / 122 HP | Engine code: AHK (DW10FE) | 2019-09 to 2022-12 | Front-Wheel Drive | Bus |
| Peugeot | TRAVELLER Bus (V_) | 2.0 BlueHDi 145 | Diesel | 106 kW / 144 HP | Engine code: EHT (DW10FDDU340)|EHS (DW10FDDU370) | 2020-09 to 2025-04 | Front-Wheel Drive | Bus |
| Peugeot | TRAVELLER Bus (V_) | 2.0 BlueHDi 150 / HDi 150 | Diesel | 110 kW / 150 HP | Engine code: AHX (DW10FD) | 2016-04 to 2022-12 | Front-Wheel Drive | Bus |
| Peugeot | TRAVELLER Bus (V_) | 2.0 BlueHDi 180 | Diesel | 130 kW / 177 HP | Engine code: EHZ (DW10FDCU)|AHH (DW10FC) | 2016-04 to 2025-04 | Front-Wheel Drive | Bus |
| Toyota | PROACE Bus (MPY_) | 2.0 D4d (MPY3) | Diesel | 90 kW / 122 HP | Engine code: 4WZ-FTV (DW10FEU) | 2019-11 to 2022-12 | Front-Wheel Drive | Bus |
| Toyota | PROACE Bus (MPY_) | 2.0 D4d (MPY4) | Diesel | 110 kW / 150 HP | Engine code: 4WZ-FTV (DW10FD)|4WZ-FTV (DW10FDU) | 2016-02 to 2022-12 | Front-Wheel Drive | Bus |
| Toyota | PROACE Bus (MPY_) | 2.0 D4d (MPY6, MPY5) | Diesel | 130 kW / 177 HP | Engine code: 4WZ-FHV (DW10FC)|4WZ-FHV (DW10FDCU) | 2016-02 to 2025-04 | Front-Wheel Drive | Bus |
| Toyota | PROACE Bus (MPY_) | 2.0 D4d (MPYA) | Diesel | 106 kW / 144 HP | Engine code: 4WZ-FTV (DW10FDDU) | 2020-09 to 2025-04 | Front-Wheel Drive | Bus |
| Toyota | PROACE VERSO Bus (MPY_) | 2.0 D4d (MPY3) | Diesel | 90 kW / 122 HP | Engine code: 4WZ-FTV (DW10FEU) | 2019-11 to 2022-12 | Front-Wheel Drive | Bus |
| Toyota | PROACE VERSO Bus (MPY_) | 2.0 D4d (MPY4) | Diesel | 110 kW / 150 HP | Engine code: 4WZ-FTV (DW10FD)|4WZ-FTV (DW10FDU) | 2016-02 to 2022-12 | Front-Wheel Drive | Bus |
| Toyota | PROACE VERSO Bus (MPY_) | 2.0 D4d (MPY6, MPY5) | Diesel | 130 kW / 177 HP | Engine code: 4WZ-FHV (DW10FC)|4WZ-FHV (DW10FDCU) | 2016-02 to 2025-04 | Front-Wheel Drive | Bus |
| Toyota | PROACE VERSO Bus (MPY_) | 2.0 D4d (MPYA) | Diesel | 106 kW / 144 HP | Engine code: 4WZ-FTV (DW10FDDU) | 2020-09 to 2025-04 | Front-Wheel Drive | Bus |
| Toyota | PROACE Van (MDZ_) | 2.0 D4d (MDZ3) | Diesel | 90 kW / 122 HP | Engine code: 4WZ-FTV (DW10FE)|4WZ-FTV (DW10FEU) | 2016-02 to 2022-12 | Front-Wheel Drive | Van |
| Toyota | PROACE Van (MDZ_) | 2.0 D4d (MDZ4) | Diesel | 110 kW / 150 HP | Engine code: 4WZ-FTV (DW10FD)|4WZ-FTV (DW10FDU) | 2016-02 to 2022-12 | Front-Wheel Drive | Van |
| Toyota | PROACE Van (MDZ_) | 2.0 D4d (MDZ6, MDZ5) | Diesel | 130 kW / 177 HP | Engine code: 4WZ-FHV (DW10FC)|4WZ-FHV (DW10FDCU) | 2016-02 to 2025-04 | Front-Wheel Drive | Van |
| Toyota | PROACE Van (MDZ_) | 2.0 D4d (MDZA) | Diesel | 106 kW / 144 HP | Engine code: 4WZ-FTV (DW10FDDU) | 2021-08 to 2025-04 | Front-Wheel Drive | Van |
| Vauxhall | VIVARO LIFE Bus (K0) | 2.0 | Diesel | 110 kW / 150 HP | Engine code: D 20 DTH (DW10FD) | 2019-03 to 2021-09 | Front-Wheel Drive | Bus |
| Vauxhall | VIVARO LIFE Bus (K0) | 2.0 | Diesel | 130 kW / 177 HP | Engine code: D 20 DTR (DW10FDCU) | 2019-03 to 2022-09 | Front-Wheel Drive | Bus |
Important Fitment Notes
This product should only be ordered where the vehicle details match the compatibility data above. Registration lookup alone may not identify factory suspension options or axle-load differences. Check VIN, axle-weight and factory suspension information where multiple kits are listed for the same vehicle.
Price:
€340.00€276.42 Inc VATExcl VAT
€340.00€276.42 Inc VATExcl VAT
Delivery time 1-2 weeks
Description
Eibach – Pro-Kit Lowering Springs for Citroën JUMPY III Bus (V_) (Also Fits Citroën JUMPY III Van (V_), Citroën SPACETOURER Bus (V_), Fiat SCUDO Van)
E10-65-036-02-22
Compatibility summary: Fits selected Citroën JUMPY III Bus (V_) including 2.0 BlueHDi 120, 2.0 BlueHDi 150, 2.0 BlueHDi 180, 2.0 BlueHDi 145, 2.0 Multijet 145 (506), 2.0 Multijet 180 (506), 2.0, 2.0 BlueHDi 150 / HDi 150, plus compatible Citroën JUMPY III Van (V_), Citroën SPACETOURER Bus (V_), Fiat SCUDO Van variants. Check the complete engine-level compatibility table below before ordering.
These genuine Eibach Pro-Kit lowering springs are designed for selected Citroën JUMPY III Bus (V_) variants and also cover compatible Citroën JUMPY III Van (V_), Citroën SPACETOURER Bus (V_), Fiat SCUDO Van applications. This listing is organised around the vehicle rather than only the Eibach part number, making it easier to identify the correct kit. The catalogue data below includes engine type, power output, production period and, where supplied, engine code, drive type and body style.
The approximate lowering for this kit is 25-30 mm at the front and 25 mm at the rear. Eibach Pro-Kit springs reduce the vehicle’s centre of gravity, sharpen steering response and give the vehicle a more purposeful stance while retaining sensible everyday road manners. Actual finished ride height can vary according to factory sports suspension, axle load, optional equipment and the condition of the original components.
Common engine descriptions in the source data include 2.0 BlueHDi 120, 2.0 BlueHDi 150, 2.0 BlueHDi 180, 2.0 BlueHDi 145, 2.0 Multijet 145 (506), 2.0 Multijet 180 (506), 2.0, 2.0 BlueHDi 150 / HDi 150, 2.0 D4d (MPY3), 2.0 D4d (MPY4). Always match the exact model, engine, power output, production dates and technical criteria rather than relying on model name alone. Eibach part number: E10-65-036-02-22.
Lowering Information
| Front lowering | 25-30 mm |
|---|---|
| Rear lowering | 25 mm |
| Eibach range | Pro-Kit |
| Part number | E10-65-036-02-22 |
| EAN / GTIN | 4050278101806 |
OEM versus lowered height: figures are Eibach’s approximate reduction from the applicable standard factory ride height. Vehicles already fitted with factory sports suspension may achieve a smaller additional drop.
Vehicle and Engine Compatibility
Check every column before ordering. Different engines, axle loads, drive systems and factory suspension packages can require different spring kits.
| Make | Model / Chassis | Engine / Power | Production | Drive | Body |
|---|---|---|---|---|---|
| Citroën | JUMPY III Bus (V_) | 2.0 BlueHDi 120 | Diesel | 90 kW / 122 HP | Engine code: AHK (DW10FE) | 2016-04 to 2022-12 | Front-Wheel Drive | Bus |
| Citroën | JUMPY III Bus (V_) | 2.0 BlueHDi 150 | Diesel | 110 kW / 150 HP | Engine code: AHX (DW10FD) | 2016-04 to 2022-12 | Front-Wheel Drive | Bus |
| Citroën | JUMPY III Bus (V_) | 2.0 BlueHDi 180 | Diesel | 130 kW / 177 HP | Engine code: AHH (DW10FC) | 2016-04 to 2025-04 | Front-Wheel Drive | Bus |
| Citroën | JUMPY III Van (V_) | 2.0 BlueHDi 120 | Diesel | 90 kW / 122 HP | Engine code: AHK (DW10FE) | 2016-04 to 2022-12 | Front-Wheel Drive | Van |
| Citroën | JUMPY III Van (V_) | 2.0 BlueHDi 145 | Diesel | 106 kW / 144 HP | Engine code: EHS (DW10FDDU370)|EHT (DW10FDDU340) | 2021-08 to 2025-04 | Front-Wheel Drive | Van |
| Citroën | JUMPY III Van (V_) | 2.0 BlueHDi 150 | Diesel | 110 kW / 150 HP | Engine code: AHX (DW10FD) | 2016-04 to 2022-12 | Front-Wheel Drive | Van |
| Citroën | JUMPY III Van (V_) | 2.0 BlueHDi 180 | Diesel | 130 kW / 177 HP | Engine code: AHH (DW10FC)|EHZ (DW10FDCU) | 2016-04 to 2025-04 | Front-Wheel Drive | Van |
| Citroën | SPACETOURER Bus (V_) | 2.0 BlueHDi 120 | Diesel | 90 kW / 122 HP | Engine code: AHK (DW10FE) | 2019-12 to 2022-12 | Front-Wheel Drive | Bus |
| Citroën | SPACETOURER Bus (V_) | 2.0 BlueHDi 145 | Diesel | 106 kW / 144 HP | Engine code: EHS (DW10FDDU370)|EHT (DW10FDDU340) | 2020-09 to 2025-04 | Front-Wheel Drive | Bus |
| Citroën | SPACETOURER Bus (V_) | 2.0 BlueHDi 150 | Diesel | 110 kW / 150 HP | Engine code: AHX (DW10FD) | 2016-04 to 2022-12 | Front-Wheel Drive | Bus |
| Citroën | SPACETOURER Bus (V_) | 2.0 BlueHDi 180 | Diesel | 130 kW / 177 HP | Engine code: AHH (DW10FC)|EHZ (DW10FDCU) | 2016-04 to 2025-04 | Front-Wheel Drive | Bus |
| Fiat | SCUDO Van | 2.0 Multijet 145 (506) | Diesel | 106 kW / 144 HP | Engine code: DW10FDDU | 2022-01 to 2025-04 | Front-Wheel Drive | Van |
| Fiat | SCUDO Van | 2.0 Multijet 180 (506) | Diesel | 130 kW / 177 HP | Engine code: DW10FDCU | 2022-01 to 2025-04 | Front-Wheel Drive | Van |
| Opel | VIVARO C Bus (K0) | 2.0 | Diesel | 90 kW / 122 HP | Engine code: D 20 DTL (DW10FE) | 2019-03 to 2022-12 | Front-Wheel Drive | Bus |
| Opel | VIVARO C Bus (K0) | 2.0 | Diesel | 106 kW / 144 HP | Engine code: DW10FDDU370|DW10FDDU340 | 2020-09 to 2025-04 | Front-Wheel Drive | Bus |
| Opel | VIVARO C Bus (K0) | 2.0 | Diesel | 110 kW / 150 HP | Engine code: D 20 DTH (DW10FD) | 2019-03 to 2022-12 | Front-Wheel Drive | Bus |
| Opel | VIVARO C Bus (K0) | 2.0 | Diesel | 130 kW / 177 HP | Engine code: D 20 DTR (DW10FDCU) | 2022-12 to 2025-04 | Front-Wheel Drive | Bus |
| Opel | VIVARO C Van (K0) | 2.0 | Diesel | 90 kW / 122 HP | Engine code: D 20 DTL (DW10FE) | 2019-03 to 2022-12 | Front-Wheel Drive | Van |
| Opel | VIVARO C Van (K0) | 2.0 | Diesel | 106 kW / 144 HP | Engine code: DW10FDDU370|DW10FDDU340 | 2021-08 to 2025-04 | Front-Wheel Drive | Van |
| Opel | VIVARO C Van (K0) | 2.0 | Diesel | 110 kW / 150 HP | Engine code: D 20 DTH (DW10FD) | 2019-03 to 2022-12 | Front-Wheel Drive | Van |
| Opel | VIVARO C Van (K0) | 2.0 | Diesel | 130 kW / 177 HP | Engine code: D 20 DTR (DW10FDCU) | 2019-03 to 2025-04 | Front-Wheel Drive | Van |
| Opel | ZAFIRA LIFE Bus (K0) | 2.0 | Diesel | 90 kW / 122 HP | Engine code: D 20 DTL (DW10FE) | 2019-08 to 2022-12 | Front-Wheel Drive | Bus |
| Opel | ZAFIRA LIFE Bus (K0) | 2.0 | Diesel | 106 kW / 144 HP | Engine code: DW10FDDU370|DW10FDDU340 | 2020-09 to 2025-04 | Front-Wheel Drive | Bus |
| Opel | ZAFIRA LIFE Bus (K0) | 2.0 | Diesel | 110 kW / 150 HP | Engine code: D 20 DTH (DW10FD) | 2019-03 to 2022-12 | Front-Wheel Drive | Bus |
| Opel | ZAFIRA LIFE Bus (K0) | 2.0 | Diesel | 130 kW / 177 HP | Engine code: D 20 DTR (DW10FDCU) | 2019-03 to 2025-04 | Front-Wheel Drive | Bus |
| Peugeot | EXPERT Bus (V_) | 2.0 BlueHDi 120 | Diesel | 90 kW / 122 HP | Engine code: AHK (DW10FE) | 2019-09 to 2022-12 | Front-Wheel Drive | Bus |
| Peugeot | EXPERT Bus (V_) | 2.0 BlueHDi 145 | Diesel | 106 kW / 144 HP | Engine code: EHT (DW10FDDU340) | 2021-07 to 2025-04 | Front-Wheel Drive | Bus |
| Peugeot | EXPERT Bus (V_) | 2.0 BlueHDi 150 | Diesel | 110 kW / 150 HP | Engine code: AHX (DW10FD) | 2016-04 to 2022-12 | Front-Wheel Drive | Bus |
| Peugeot | EXPERT Bus (V_) | 2.0 BlueHDi 180 | Diesel | 130 kW / 177 HP | Engine code: EHZ (DW10FDCU)|AHH (DW10FC) | 2016-04 to 2025-04 | Front-Wheel Drive | Bus |
| Peugeot | EXPERT Van (V_) | 2.0 BlueHDi 120 | Diesel | 90 kW / 122 HP | Engine code: AHK (DW10FE) | 2016-04 to 2022-12 | Front-Wheel Drive | Van |
| Peugeot | EXPERT Van (V_) | 2.0 BlueHDi 145 | Diesel | 106 kW / 144 HP | Engine code: EHT (DW10FDDU340)|EHS (DW10FDDU370) | 2021-08 to 2025-04 | Front-Wheel Drive | Van |
| Peugeot | EXPERT Van (V_) | 2.0 BlueHDi 150 | Diesel | 110 kW / 150 HP | Engine code: AHX (DW10FD) | 2016-04 to 2022-12 | Front-Wheel Drive | Van |
| Peugeot | EXPERT Van (V_) | 2.0 BlueHDi 180 | Diesel | 130 kW / 177 HP | Engine code: EHZ (DW10FDCU)|AHH (DW10FC) | 2016-04 to 2025-04 | Front-Wheel Drive | Van |
| Peugeot | TRAVELLER Bus (V_) | 2.0 BlueHDi 120 | Diesel | 90 kW / 122 HP | Engine code: AHK (DW10FE) | 2019-09 to 2022-12 | Front-Wheel Drive | Bus |
| Peugeot | TRAVELLER Bus (V_) | 2.0 BlueHDi 145 | Diesel | 106 kW / 144 HP | Engine code: EHT (DW10FDDU340)|EHS (DW10FDDU370) | 2020-09 to 2025-04 | Front-Wheel Drive | Bus |
| Peugeot | TRAVELLER Bus (V_) | 2.0 BlueHDi 150 / HDi 150 | Diesel | 110 kW / 150 HP | Engine code: AHX (DW10FD) | 2016-04 to 2022-12 | Front-Wheel Drive | Bus |
| Peugeot | TRAVELLER Bus (V_) | 2.0 BlueHDi 180 | Diesel | 130 kW / 177 HP | Engine code: EHZ (DW10FDCU)|AHH (DW10FC) | 2016-04 to 2025-04 | Front-Wheel Drive | Bus |
| Toyota | PROACE Bus (MPY_) | 2.0 D4d (MPY3) | Diesel | 90 kW / 122 HP | Engine code: 4WZ-FTV (DW10FEU) | 2019-11 to 2022-12 | Front-Wheel Drive | Bus |
| Toyota | PROACE Bus (MPY_) | 2.0 D4d (MPY4) | Diesel | 110 kW / 150 HP | Engine code: 4WZ-FTV (DW10FD)|4WZ-FTV (DW10FDU) | 2016-02 to 2022-12 | Front-Wheel Drive | Bus |
| Toyota | PROACE Bus (MPY_) | 2.0 D4d (MPY6, MPY5) | Diesel | 130 kW / 177 HP | Engine code: 4WZ-FHV (DW10FC)|4WZ-FHV (DW10FDCU) | 2016-02 to 2025-04 | Front-Wheel Drive | Bus |
| Toyota | PROACE Bus (MPY_) | 2.0 D4d (MPYA) | Diesel | 106 kW / 144 HP | Engine code: 4WZ-FTV (DW10FDDU) | 2020-09 to 2025-04 | Front-Wheel Drive | Bus |
| Toyota | PROACE VERSO Bus (MPY_) | 2.0 D4d (MPY3) | Diesel | 90 kW / 122 HP | Engine code: 4WZ-FTV (DW10FEU) | 2019-11 to 2022-12 | Front-Wheel Drive | Bus |
| Toyota | PROACE VERSO Bus (MPY_) | 2.0 D4d (MPY4) | Diesel | 110 kW / 150 HP | Engine code: 4WZ-FTV (DW10FD)|4WZ-FTV (DW10FDU) | 2016-02 to 2022-12 | Front-Wheel Drive | Bus |
| Toyota | PROACE VERSO Bus (MPY_) | 2.0 D4d (MPY6, MPY5) | Diesel | 130 kW / 177 HP | Engine code: 4WZ-FHV (DW10FC)|4WZ-FHV (DW10FDCU) | 2016-02 to 2025-04 | Front-Wheel Drive | Bus |
| Toyota | PROACE VERSO Bus (MPY_) | 2.0 D4d (MPYA) | Diesel | 106 kW / 144 HP | Engine code: 4WZ-FTV (DW10FDDU) | 2020-09 to 2025-04 | Front-Wheel Drive | Bus |
| Toyota | PROACE Van (MDZ_) | 2.0 D4d (MDZ3) | Diesel | 90 kW / 122 HP | Engine code: 4WZ-FTV (DW10FE)|4WZ-FTV (DW10FEU) | 2016-02 to 2022-12 | Front-Wheel Drive | Van |
| Toyota | PROACE Van (MDZ_) | 2.0 D4d (MDZ4) | Diesel | 110 kW / 150 HP | Engine code: 4WZ-FTV (DW10FD)|4WZ-FTV (DW10FDU) | 2016-02 to 2022-12 | Front-Wheel Drive | Van |
| Toyota | PROACE Van (MDZ_) | 2.0 D4d (MDZ6, MDZ5) | Diesel | 130 kW / 177 HP | Engine code: 4WZ-FHV (DW10FC)|4WZ-FHV (DW10FDCU) | 2016-02 to 2025-04 | Front-Wheel Drive | Van |
| Toyota | PROACE Van (MDZ_) | 2.0 D4d (MDZA) | Diesel | 106 kW / 144 HP | Engine code: 4WZ-FTV (DW10FDDU) | 2021-08 to 2025-04 | Front-Wheel Drive | Van |
| Vauxhall | VIVARO LIFE Bus (K0) | 2.0 | Diesel | 110 kW / 150 HP | Engine code: D 20 DTH (DW10FD) | 2019-03 to 2021-09 | Front-Wheel Drive | Bus |
| Vauxhall | VIVARO LIFE Bus (K0) | 2.0 | Diesel | 130 kW / 177 HP | Engine code: D 20 DTR (DW10FDCU) | 2019-03 to 2022-09 | Front-Wheel Drive | Bus |
Important Fitment Notes
This product should only be ordered where the vehicle details match the compatibility data above. Registration lookup alone may not identify factory suspension options or axle-load differences. Check VIN, axle-weight and factory suspension information where multiple kits are listed for the same vehicle.
Additional information
| Brand | Eibach |
|---|---|
| Show Universal Products? | |
| Product Type | Lowering Springs |
THIS PRODUCT FITS ON THE FOLLOWING CAR MODELS:
-
Description
Description
Eibach – Pro-Kit Lowering Springs for Citroën JUMPY III Bus (V_) (Also Fits Citroën JUMPY III Van (V_), Citroën SPACETOURER Bus (V_), Fiat SCUDO Van)
E10-65-036-02-22
Compatibility summary: Fits selected Citroën JUMPY III Bus (V_) including 2.0 BlueHDi 120, 2.0 BlueHDi 150, 2.0 BlueHDi 180, 2.0 BlueHDi 145, 2.0 Multijet 145 (506), 2.0 Multijet 180 (506), 2.0, 2.0 BlueHDi 150 / HDi 150, plus compatible Citroën JUMPY III Van (V_), Citroën SPACETOURER Bus (V_), Fiat SCUDO Van variants. Check the complete engine-level compatibility table below before ordering.
These genuine Eibach Pro-Kit lowering springs are designed for selected Citroën JUMPY III Bus (V_) variants and also cover compatible Citroën JUMPY III Van (V_), Citroën SPACETOURER Bus (V_), Fiat SCUDO Van applications. This listing is organised around the vehicle rather than only the Eibach part number, making it easier to identify the correct kit. The catalogue data below includes engine type, power output, production period and, where supplied, engine code, drive type and body style.
