Jom Redline Coil-Overs Ford Focus Mk2 / Volvo S40 04-12
SKU: GF200138
Commonly Stocked Item - Please contact us to confirm stock
Jom Redline Coil-Overs Ford Focus Mk2 / Volvo S40 04-12
The quality entry-level line! Coilover suspension specially tailored to the vehicle with safe, sporty and comfortable roadholding.
Price:
€329.00€267.48 Inc VATExcl VAT
€329.00€267.48 Inc VATExcl VAT
IN STOCK
Description
Jom Redline Coil-Overs Ford Focus Mk2 / Volvo S40 04-12
The quality entry-level line! Coilover suspension specially tailored to the vehicle with safe, sporty and comfortable roadholding. Redline coilover suspensions are ready-to-install complete solutions that give you the optimal balance between sportiness and everyday usability. The height adjustment takes place when installed and allows for individual lowering for your vehicle. The particularly high transverse force load absorption ensures more stability in every curve.
- §19.3 Parts report
- EPS Powder coated cold wound springs
- galvanized dampers
Fitment
Manufacturer vehicle Construction year HSN/TSN ford Focus II 1.4 1388 cc, 59 KW, 80 HP
07.2004 – 09.2012 8566|583<>8566|ABC ford Focus II 1.6 1596 cc, 74 KW, 100 HP
07.2004 – 09.2012 8566|572<>8566|ABN ford Focus II 1.6 LPG 1596 cc, 85 KW, 115 HP
10.2009 – 07.2011 8566|ATM ford Focus II 1.6 TDCi 1560 cc, 66 KW, 90 HP
01.2005 – 09.2012 8566|600<>8566|ABK ford Focus II 1.6 TDCi 1560 cc, 80 KW, 109 HP
07.2004 – 09.2012 8566|573<>8566|ABI ford Focus II 1.6 Ti 1596 cc, 85 KW, 115 HP
07.2004 – 09.2012 8566|574<>8566|ABP ford Focus II 1.8 1798 cc, 92 KW, 125 HP
03.2006 – 09.2012 8566|617<>8566|ABT ford Focus II 1.8 FlexiFuel 1798 cc, 92 KW, 125 HP
01.2006 – 09.2012 8566|ABT<>8566|AQP ford Focus II 1.8 Flexifuel 1798 cc, 96 KW, 131 HP 12.2005 – 01.2008 ford Focus II 1.8 TDCi 1753 cc, 85 KW, 115 HP
01.2005 – 09.2012 8566|598<>8566|ABV ford Focus II 2.0 1999 cc, 107 KW, 145 HP
07.2004 – 09.2012 8566|576<>8566|ABA ford Focus II 2.0 TDCi 1997 cc, 100 KW, 136 HP
07.2004 – 09.2012 8566|575<>8566|ABE ford Focus II 2.0 TDCi 1997 cc, 81 KW, 110 HP
02.2008 – 07.2011 8566|AOF ford Focus II 2.5 RS 2521 ccm, 224 KW, 305 HP
01.2009 – 07.2011 8566|AQB<>8566|AQJ ford Focus II 2.5 RS 500 2521 ccm, 257 KW, 350 HP
05.2010 – 07.2011 8566|OUCH ford Focus II 2.5 ST 2522 ccm, 166 KW, 225 HP
10.2005 – 09.2012 8566|AAA ford Focus II notchback 1.4 1388 cc, 59 KW, 80 HP
04.2005 – 09.2012 8566|603<>8566|AAR ford Focus II notchback 1.6 1596 cc, 74 KW, 100 HP
04.2005 – 09.2012 8566|607<>8566|AAW ford Focus II notchback 1.6 TDCi 1560 ccm, 66 KW, 90 HP
04.2005 – 09.2012 8566|606<>8566|AAV ford Focus II notchback 1.6 TDCi 1560 ccm, 80 KW, 109 HP
04.2005 – 09.2012 8566|605<>8566|AAU ford Focus II notchback 1.6 Ti 1596 ccm, 85 KW, 115 HP
04.2005 – 09.2012 8566|608<>8566|AAX ford Focus II notchback 1.8 1798 cc, 92 KW, 125 HP
03.2006 – 09.2012 8566|621<>8566|AAZ ford Focus II notchback 1.8 FlexiFuel 1798 ccm, 92 KW, 125 HP
06.2006 – 07.2011 8566|AAZ ford Focus II notchback 1.8 Flexifuel 1798 ccm, 96 KW, 131 HP 12.2005 – 01.2008 ford Focus II notchback 1.8 TDCi 1753 ccm, 85 KW, 115 HP
04.2005 – 09.2012 8566|609<>8566|AAY ford Focus II notchback 2.0 1999 cc, 107 KW, 145 HP
04.2005 – 07.2011 8566|602<>8566|AAQ ford Focus II notchback 2.0 TDCi 1997 cc, 100 KW, 136 HP
04.2005 – 09.2012 8566|604<>8566|AAS ford Focus II notchback 2.0 TDCi 1997 cc, 81 KW, 110 HP
02.2008 – 07.2011 8566|AOH
Additional information
| Weight | 10 kg |
|---|---|
| Show Universal Products? | |
| Suspension | |
| Stock | |
| Auto Keywords | amortisseurs reglables, coil springs, coil-overs, coilovers, gewindefahrwerk, ophanging, ressorts de suspension, schroefset, schroefsetje, shock absorbers, suspension regulable |
| TÜV Approval | |
| Add Recommended Drop Links? |
THIS PRODUCT FITS ON THE FOLLOWING CAR MODELS:
-
Description
Description
Jom Redline Coil-Overs Ford Focus Mk2 / Volvo S40 04-12
The quality entry-level line! Coilover suspension specially tailored to the vehicle with safe, sporty and comfortable roadholding. Redline coilover suspensions are ready-to-install complete solutions that give you the optimal balance between sportiness and everyday usability. The height adjustment takes place when installed and allows for individual lowering for your vehicle. The particularly high transverse force load absorption ensures more stability in every curve.
- §19.3 Parts report
- EPS Powder coated cold wound springs
- galvanized dampers
Fitment
Manufacturer vehicle Construction year HSN/TSN ford Focus II 1.4 1388 cc, 59 KW, 80 HP
07.2004 – 09.2012 8566|583<>8566|ABC ford Focus II 1.6 1596 cc, 74 KW, 100 HP
07.2004 – 09.2012 8566|572<>8566|ABN ford Focus II 1.6 LPG 1596 cc, 85 KW, 115 HP
10.2009 – 07.2011 8566|ATM ford Focus II 1.6 TDCi 1560 cc, 66 KW, 90 HP
01.2005 – 09.2012 8566|600<>8566|ABK ford Focus II 1.6 TDCi 1560 cc, 80 KW, 109 HP
07.2004 – 09.2012 8566|573<>8566|ABI ford Focus II 1.6 Ti 1596 cc, 85 KW, 115 HP
07.2004 – 09.2012 8566|574<>8566|ABP ford Focus II 1.8 1798 cc, 92 KW, 125 HP
03.2006 – 09.2012 8566|617<>8566|ABT ford Focus II 1.8 FlexiFuel 1798 cc, 92 KW, 125 HP
01.2006 – 09.2012 8566|ABT<>8566|AQP ford Focus II 1.8 Flexifuel 1798 cc, 96 KW, 131 HP 12.2005 – 01.2008 ford Focus II 1.8 TDCi 1753 cc, 85 KW, 115 HP
01.2005 – 09.2012 8566|598<>8566|ABV ford Focus II 2.0 1999 cc, 107 KW, 145 HP
07.2004 – 09.2012 8566|576<>8566|ABA ford Focus II 2.0 TDCi 1997 cc, 100 KW, 136 HP
07.2004 – 09.2012 8566|575<>8566|ABE ford Focus II 2.0 TDCi 1997 cc, 81 KW, 110 HP
02.2008 – 07.2011 8566|AOF ford Focus II 2.5 RS 2521 ccm, 224 KW, 305 HP
01.2009 – 07.2011 8566|AQB<>8566|AQJ ford Focus II 2.5 RS 500 2521 ccm, 257 KW, 350 HP
05.2010 – 07.2011 8566|OUCH ford Focus II 2.5 ST 2522 ccm, 166 KW, 225 HP
10.2005 – 09.2012 8566|AAA ford Focus II notchback 1.4 1388 cc, 59 KW, 80 HP
04.2005 – 09.2012 8566|603<>8566|AAR ford Focus II notchback 1.6 1596 cc, 74 KW, 100 HP
04.2005 – 09.2012 8566|607<>8566|AAW ford Focus II notchback 1.6 TDCi 1560 ccm, 66 KW, 90 HP
04.2005 – 09.2012 8566|606<>8566|AAV ford Focus II notchback 1.6 TDCi 1560 ccm, 80 KW, 109 HP
04.2005 – 09.2012 8566|605<>8566|AAU ford Focus II notchback 1.6 Ti 1596 ccm, 85 KW, 115 HP
04.2005 – 09.2012 8566|608<>8566|AAX ford Focus II notchback 1.8 1798 cc, 92 KW, 125 HP
03.2006 – 09.2012 8566|621<>8566|AAZ ford Focus II notchback 1.8 FlexiFuel 1798 ccm, 92 KW, 125 HP
06.2006 – 07.2011 8566|AAZ ford Focus II notchback 1.8 Flexifuel 1798 ccm, 96 KW, 131 HP 12.2005 – 01.2008 ford Focus II notchback 1.8 TDCi 1753 ccm, 85 KW, 115 HP
04.2005 – 09.2012 8566|609<>8566|AAY ford Focus II notchback 2.0 1999 cc, 107 KW, 145 HP
04.2005 – 07.2011 8566|602<>8566|AAQ ford Focus II notchback 2.0 TDCi 1997 cc, 100 KW, 136 HP
04.2005 – 09.2012 8566|604<>8566|AAS ford Focus II notchback 2.0 TDCi 1997 cc, 81 KW, 110 HP
02.2008 – 07.2011 8566|AOH
-
Additional information
Additional information
Weight 10 kg Show Universal Products? Suspension Stock Auto Keywords amortisseurs reglables, coil springs, coil-overs, coilovers, gewindefahrwerk, ophanging, ressorts de suspension, schroefset, schroefsetje, shock absorbers, suspension regulable
TÜV Approval Add Recommended Drop Links? -
Reviews (0)
Reviews
There are no reviews yet.
Be the first to review “Jom Redline Coil-Overs Ford Focus Mk2 / Volvo S40 04-12” Cancel reply -
Fitments
THIS PRODUCT FITS ON THE FOLLOWING CAR MODELS:
Volvo S40 Mk2 [P11] (2004-2010)Ford Focus [Mk2] (2005-2012)



















Reviews
There are no reviews yet.